Hardware and software requirements for reMARK system
reMARK Application Server
| Concurrent Users | CPU | Memory | Storage | 
|---|---|---|---|
| 0-20 | * | * | * | 
| 20-50 | 4 Cores | 6 GB | 150 IOPS | 
| 50-100 | 4 Cores | 8 GB | 300 IOPS | 
| 100-200 | 4 Cores | 8 GB | 600 IOPS | 
| 200-400 | 4 Cores | 16 GB | 1200 IOPS | 
| 400-600 | 6 Cores | 16 GB | 1200 IOPS | 
| 600-1000 | 8 Cores | 16 GB | 6400 IOPS | 
* Can be Collocated on SQL Server but still recommended to have separately
SQL Database Server
| Concurrent Users | CPU | Memory | Storage | 
|---|---|---|---|
| 0-20 | 4 Cores | 24 GB | 240 IOPS | 
| 20-50 | 4 Cores | 32 GB | 450 IOPS | 
| 50-100 | 4 Cores | 32 GB | 900 IOPS | 
| 100-200 | 6 Cores | 64 GB | 1800 IOPS | 
| 200-400 | 8 Cores | 64 GB | 3600 IOPS | 
| 400-600 | 16 Cores | 96 GB | 6400 IOPS | 
| 600-1000 | 32 cores | 128 GB | 12800 IOPS | 
DMZ server for Mobile access
| Concurrent Users | CPU | Memory | Storage | 
|---|---|---|---|
| 0-20 | 2 Cores | 4 GB | D:\ 20 GB | 
| 20-50 | 2 Cores | 6 GB | D:\ 20 GB | 
| 50-100 | 4 Cores | 8 GB | D:\ 40 GB | 
| 100-200 | 4 Cores | 8 GB | D:\ 40 GB | 
| 200-400 | 4 Cores | 8 GB | D:\ 60 GB | 
| 400-600 | 4 Cores | 8 GB | D:\ 80 GB | 
| 600-1000 | 4 Cores | 8 GB | D:\ 120 GB | 
* DMZ Server is not a requirement
Storage Recommendations
| Storage Recommendations: | Raid Option | Cluster Size | 
|---|---|---|
| SQL Database | RAID 10 or better | 64KB* | 
| SQL Transaction Log | Raid 10 or better | 64KB* | 
| SQL TempDB | Raid 10 or better | 64KB* | 
If you are unsure how well your storage performs, please contact Nordic IT to arrange a technical performance analysis to help determine if the performance is sufficient.
Additional IOPS information
| Workstation Type | Processor or type per. user | Memory per. user | Disk space | 
|---|---|---|---|
| Workstation/desktop machine | Dual core or quad core | 6 GB | 500 MB | 
| VDI | 2 cores | 4 GB | 500 MB | 
| RDS | 2 cores | 4 GB | 500 MB | 
| Terminal Server | 2 cores | 4 GB | 500 MB | 
If you are unsure how well your storage performs, please contact Nordic IT to arrange a technical performance analysis to help determine if the performance is sufficient.
Additional information about client workstations/sessions
The recommended hardware requirements is based on other business applications may run on the same Workstation/session. reMARK Client can consume up to 1 GB of memory depending of usage.
Software required for all workstations and servers running reMARK Client or reMARK Server
.Net framework 4.7.2
Visual C++ 2008 Redistributable
Internet Explorer version 11 or later
Supported Software
If you are unsure how well your storage performs, please contact Nordic IT to arrange a technical performance analysis to help determine if the performance is sufficient.
| Type | Supported | Minimum recommended version | 
|---|---|---|
| Workstation/desktop machines | Microsoft Windows 10, Windows 8.1 | Microsoft Windows 8.1 | 
| Microsoft Server OS, Standard or datacenter edition. English language only. | Microsoft Windows Server 2019, 2016, 2012 R2 - English language only. | Microsoft Windows Server 2012 SP2 - English language only. | 
| Microsoft SQL server Standard/Enterprise | Microsoft SQL Server 2012, 2014, 2016, 2017 and 2019 - English language | Microsoft SQL Server 2012 fully patched- Standard version - English language only. | 
Additional information about SQL installation
Microsoft SQL Server should be installed with the following Features selected
Authentication: Mixed Mode
Complete Management Tools
Full-Text and Semantic Extractions for search
Client Tools Connectivity
Collation: SQL_Latin1_General_CP1_CI_AS
It is also recommended to create a separate instance for reMARK
Make sure to store Log files on separate drives to avoid performance issues with read/write. Please read the recommended documentation from Microsoft on SQL Best Practices
More information about SQL and best practices can be found here:
https://logicalread.com/sql-server-tempdb-best-practices-initial-sizing-w01/
https://logicalread.com/5-things-after-install-sql-server-pd01/
